Force Table Amount of force (in lbs) required to stretch a piece of tubing a given percent |
|||||||
---|---|---|---|---|---|---|---|
Modulus - % tubing is stretched from original size | Major Manufactures's Comparable Tube | ||||||
Size | 50% | 100% | 150% | 200% |
Tube Color | Resistance Level | Workout Level |
1/16 x 1/32 | 0.4 | 0.7 | 1 | 1.2 |   |   |   |
1/8 x 1/32 | 0.7 | 1.2 | 1.6 | 2.1 |   |   |   |
3/16 x 1/32 | 1 | 1.7 | 2.3 | 2.9 |   |   |   |
1/16 x 1/16 | 1.2 | 1.9 | 2.6 | 3.3 |   |   |   |
1/4 x 1/32 | 1.3 | 2.2 | 2.9 | 3.7 |   |   |   |
1/8 x 1/16 | 1.7 | 2.9 | 3.9 | 4.9 | Yellow | Thin | Beginner |
3/16 x 1/16 | 2.3 | 3.8 | 5.2 | 6.6 | Red | Medium | Beginner/ Intermediate |
1/4 x 1/16 | 2.9 | 4.8 | 6.5 | 8.2 | Green | Heavy | Intermediate |
5/16 x 1/16 | 3.5 | 5.7 | 7.8 | 9.9 |   |   |   |
3/8 x 1/16 | 4 | 6.7 | 9.1 | 11.5 | Blue | Extra Heavy | Intermediate/Advanced |
1/8 x 1/8 | 4.6 | 7.7 | 10.4 | 13.2 |   |   |   |
1/2 x 1/16 | 5.2 | 8.6 | 11.7 | 14.8 | Black | Special Heavy | Advanced |
1/4 x 1/8 | 6.9 | 11.5 | 15.6 | 19.7 | Silver | Super Heavy | Advanced Plus |
3/8 x 1/8 | 9.2 | 15.3 | 20.8 | 26.3 |   |   |   |
1/8 x 7/32 | 11.1 | 18.4 | 25 | 31.7 |   |   |   |
1/2 x 1/8 | 11.5 | 19.2 | 26 | 32.9 | Gold | Max | Advanced Plus |
1/8 x 1/4 | 13.8 | 23 | 31.2 | 39.5 |   |   |   |
5/8 x 1/8 | 13.8 | 23 | 31.2 | 39.5 |   |   |   |
3/4 x 1/8 | 16.2 | 26.8 | 36.4 | 46.1 |   |   |   |
1 x 1/8 | 20.8 | 34.5 | 46.8 | 59.2 |   |   |   |
CAUTION: This product contains natural rubber latex which may cause allergic reactions.
© Copyright 2011-2025 Latex-Tubing.Com. All Rights Reserved.
Website designed and developed by teotl_developers@yahoo.com.
Latex-Tubing.Com is owned and operated by The End of the Line Tackle Company